2 bedrooms and 2 bathrooms in 905 total s/f.
Walk the unit with someone who knows this building inside out. Get pricing history, negotiation strategy, and the things the listing won't tell you.
| Date | Price | Type |
|---|---|---|
| May 2016 | $65,000 | arm’s-length |
| Feb 2014 | $42,900 | arm’s-length |
| Oct 2012 | $22,900 | Financial inst or "In Lieu of Forclosure" stated |
| Apr 2012 | $25,300 | Financial inst or "In Lieu of Forclosure" stated |
| Apr 2000 | $27,300 | arm’s-length |
| Sep 1988 | $34,000 | arm’s-length |
Ricky Garcia | Global Luxury Realty | License #3521781
Ricky has closed deals at Futura Villas. He knows the HOA, the best floors, and which units to avoid. Get a free no-pressure market analysis before you make any offer.